United Schools Governing Body – 19 governors
Foundation Members | Parent Governors | Local Authority | Co-opted |
---|---|---|---|
Rev Mark Smith | Mr Chris Solway | Mr Mike Walters | Mr Martin Harding |
Mrs Elizabeth Thompston | Mr Kevan Haines | Mr Marcus West | |
Mr Len Holland | Mrs Natasha Neal | Staff | Mrs Karen West |
Mr Ken Singleton | Mr Simon Costing | Mr Adrian Clements | |
Rev Owen Murphy | Mrs. Natasha Johns | ||
Mr Nick Glanfield | |||
Vacancies x 2 | |||
Staff Governor | Dr Penny Fitch | ||
Clerk to Governors | Mrs Wendy Heathman | Mrs Teresa Woodcock |
Governor | Role | Date of appointment (Reconstituted) | Term of Office | Appointed by: |
---|---|---|---|---|
Mrs Thompson | Chair of Governors | 01/01/2014 | Four years | Diocesan Board |
Mr. Haines | Vice Chair of Govs | 01/01/2014 | Four years | Parental ballot |
Rev. Smith | Ex Officio | 01/01/2014 | N/A | Diocesan Board |
Rev. Murphy | 01/01/2014 | Four years | Diocesan Boad | |
Mr. Holland | 01/01/2014 | Four years | Diocesan Board | |
Mr. Glanfield | 01/01/2014 | Four years | Diocesan Board | |
Mr. Singleton | 01/01/2014 | Four years | Diocesan Board | |
Mr. Walters | 01/01/2014 | Four years | Local Authority DCC | |
Mr. Solway | 01/01/2014 | Four years | Parental ballot | |
Mrs Neal | 01/01/2014 | Four years | Parental ballot | |
Mr. Costin | 01/01/2014 | Four years | Parental ballot | |
Mr. Harding | Executive Head | 01/01/2014 | Four years | Ex Officio |
Dr. Fitch | 01/01/2014 | Four years | Staff ballot | |
Mrs West | 01/01/2014 | Four years | Co-opted by GB | |
Mr. West | 01/01/2014 | Four years | Co-opted by GB | |
Mr. Clements | 01/01/2014 | Four years | Co-opted by GB | |
Mrs. Natasha Johns | 13/10/16 | Four years | Local Authority DCC |
Finance & Personnel Committee | Curriculum & Premises Committee | 1st Committee | 2nd Committee | Pay Committee |
---|---|---|---|---|
Mrs Thompson | Mr. Harding | Mrs Thompson | Mr. Haines | Mrs Thompson |
Mr. Haines | Rev. Smith | Mr. Holland | Mrs Neal | Mr. Haines |
Mr. Harding | Rev. Murphy | Mr. Costin | Rev. Smith | |
Mr. Holland | Mrs Neal | Rev. Murphy | Mr. Walters | |
Mr. Glanfield | Mr. Walters | Mr. Singleton | Mr. Glanfield | |
Mr. Singleton | Mr. Costin | Mr. Solway | ||
*Mr. West | Mr. Solway | |||
*Dr. Fitch | *Mr. West | |||
*Mrs West | *Dr. Fitch | |||
*Mr. Clements | *Mrs West | |||
*Mr. Clements | ||||
Quorum: Four. *Only two Heads of School have voting powers at each meeting | Quorum: Four. *Only two Heads have voting powers | Quorum: Three from above | Quorum: Three from above |
Business, Pecuniary Interests and Relationships
Reviewed Autumn Term annually
Mr. Mike Walters | Local Authority | |
Mr. Martin Harding | United Schools Trust | Staff member AH |
Mr. Kevan Haines | United Schools Trust | |
Mr. Marcus West | United Schools Trust | |
Dr. Penny Fitch | United Schools Trust | |
Mr. Adrian Clements | Staff member EC | |
Mr. Nick Glanfield | HP | |
Mr. Ken Singleton | BAS LLP |
Attendance Record
Gov'nr | 10/07/14 | 25/09/14 | 27/11/14 | 04/12/14 | 22/01/15 | 12/03/15 | 22/06/15 | 09/07/15 | 29/09/15 | 03/12/15 |
---|---|---|---|---|---|---|---|---|---|---|
ET | A | A | A | Committee | A | A | ||||
KH | A | A | A | A | Meetings | A | A | |||
MS | A | A | A | A | A | cancelled | A | A | ||
OM | A | A | A | A | A | due to Ofsted. | A | |||
LH | A | A | A | A | ||||||
NG | A | A | A | A | A | A | A | A | ||
KS | A | A | A | A | A | A | ||||
MWa | A | A | A | A | A | A | A | |||
CS | A | A | A | A | A | A | ||||
NN | A | A | A | A | A | A | A | A | ||
SC | A | A | A | A | A | A | A | A | ||
MH | A | ÿA | A | A | A | A | A | A | A | |
PF | A | A | A | A | A | A | A | A | ||
KW | A | A | A | A | A | A | A | A | ||
MWe | A | A | A | A | A | A | A | A | A | |
AC | A | A | A | A | A | A | A | A | A |
The Governing Body continues to make an enormous impact upon the education of the children within the federation, meeting regularly to make strategic decisions for the benefit of all. Our governors are a credit to the federation with expertise in business, personnel, finance, SEN and safeguarding. Over the last twelve months the governors have overseen three successful Ofsted Inspections, analysed good data results from the children, authorised new equipment and resources and monitored major repairs and improvements at three of the schools. The federation recognises life in modern Britain and in September 2015 held a Britishness Day.